On September 2, 2020, via Federal Register Notice, the United States Trade Representative formally announced its determination to extended certain previously granted exclusion requests through the end of the year; December 31, 2020.
On August 20, 2019, and August 30, 2019, the USTR announced modifications to the Annex of List 4A, which increased the additional duties from a 10 percent ad valorem to a 15 percent ad valorem on goods Made in China with an annual trade value of approximately $300 billion, thereafter the tariffs went down to 7.5% as part of the China/US Phase 1 Deal. List 4A essentially covers goods imported from China that were not included in the previous lists 1, 2, and 3.
After these modifications took effect on September 1, 2019, USTR provided the public with an Exclusion Request Process on October 24, 2019. Through these procedures, stakeholders were able to plea to the USTR that their product’s inclusion on the list did not fall in line with the scope of the Section 301 investigation; the legal foundation of the tariff actions.
To date, USTR has granted nearly 7000 exclusion requests. Regardless of who files the request, once a specific HTSUS subheading is granted an exclusion, all products under the same subheading (that similarly meet the text of the exclusion in the federal register notice) can take advantage of the exclusion as well. Similarly, the extensions to the exclusions, detailed in the September 2, 2020 Notice, apply to all products under the given HTSUS and description.
Secondary HTSUS for Extensions
To properly take advantage of the extension to the exclusion, ensure you insert the following new subheading 9903.88.57 as your secondary HTSUS as noted below:
Heading/Subheading | Article description | Rates of duty | ||
1 | 2 | |||
General | Special | |||
“9903.88.57 | Effective with respect to entries on or after September 1, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(jjj) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | The duty provided in the applicable subheading” |
By inserting the following new U.S. note 20(jjj) to subchapter III of chapter 99 in numerical sequence:
(jjj) The U.S. Trade Representative determined to establish a process by which particular products classified in heading 9903.88.15 and provided for in U.S. notes 20(r) and 20(s) to this subchapter could be excluded from the additional duties imposed by heading 9903.88.15. See 84 FR 43304 (August 20, 2019), 84 FR 45821 (August 30, 2019), 84 FR 57144 (October 24, 2019), and 85 FR 3741 (January 22, 2020). Pursuant to the product exclusion process, the U.S. Trade Representative has determined that, as provided in heading 9903.88.57, the additional duties provided for in heading 9903.88.15 shall not apply to the following particular products, which are provided for in the enumerated statistical reporting numbers:
The chart below details the 87 HTSUS’s whose exclusions have been extended until December 31, 2020.
(1) 0505.10.0050 | (10) 5504.10.0000 | (19) Before 7/1/20 3926.90.9990 | (28) 6111.20.6070 | (37) 6208.92.0020
|
(46) Before 7/1/20 6307.90.9889 | (55) 8467.89.5060
|
(64) 9013.80.9000
|
(73) 9201.20.0041
|
(82)
9506.99.0520
|
After 7/1/20 3926.90.9985 | After 7/1/20 6307.90.9891 | ||||||||
(2) 0505.10.0055 | (11) 6210.10.5000
|
(20) Before 7/1/20 3926.90.9990 | (29) 6111.20.6070
|
(38) 6301.30.0010
|
(47) Before 7/1/20 6307.90.9889 | (56) 8467.89.5090
|
(65) 9111.20.4000
|
(74) 9201.20.0051
|
(83) 9603.90.8050
|
After 7/1/20 3926.90.9985 | After 7/1/20 6307.90.9891 | ||||||||
(3) 3401.19.0000 | (12) 6307.90.6090
|
(21) Before 7/1/20 3926.90.9990 | (30) 6111.20.6070
|
(39) 6301.30.0020
|
(48) Before 7/1/20 6307.90.9889 | (57) 8481.90.1000
|
(66) 9114.30.4000
|
(75) 9209.92.8000
|
(84) 9603.90.8050
|
After 7/1/20 3926.90.9985 | After 7/1/20 6307.90.9891 | ||||||||
(4) 3926.90.9910 | (13) 6307.90.6800 | (22) Before 7/1/20 3926.90.9990 | (31) 6111.20.6070
|
(40) 6302.10.0020
|
(49) Before 7/1/20 6307.90.9889 | (58) 8517.62.0090
|
(67) 9201.10.0011
|
(76) 9401.90.1085
|
(85) 9701.10.0000
|
After 7/1/20 3926.90.9985 | After 7/1/20 6307.90.9845; 6307.90.9850; 6307.90.9870 | ||||||||
(5) 4015.19.0510 | (14) 6506.10.6030 | (23) Before 7/1/20 3926.90.9990 | (32) 6111.30.5015
|
(41) 6302.31.9020
|
(50) Before 7/1/20 6307.90.9889 | (59)
8517.62.0090
|
(68) 9201.10.0021
|
(77)
9401.90.1085
|
(86)
9704.00.0000
|
After 7/1/20 3926.90.9985 | After 7/1/20 6307.90.9891 | ||||||||
(6) 4015.19.0550 | (15)
0106.11.0000 |
(24) Before 7/1/20 3926.90.9990 | (33) 6116.10.6500
|
(42) 6302.31.9040
|
(51) Before 7/1/20 6307.90.9889 | (60) 8518.22.0000
|
(69) 9201.10.0031
|
(78) 9404.90.1000
|
(87) 9705.00.0085
|
After 7/1/20 3926.90.9985 | After 7/1/20 6307.90.9891 | ||||||||
(7) Before 7/1/20 4818.90.0000 | (16)
0505.10.0060
|
(25) 4814.90.0200
|
(34) 6207.91.1000
|
(43) Before 7/1/20 6307.90.9889 | (52) 6506.10.6045 | (61) 8529.90.1300
|
(70) 9201.10.0041
|
(79)
9404.90.1000
|
|
After 7/1/20 4818.90.0020 or 4818.90.0080 | After 7/1/20 6307.90.9891 | ||||||||
(8) 5210.11.4040 | (17)
3913.10.0000 |
(26) 4901.99.0065 | (35) 6208.91.1010
|
(44) Before 7/1/20 6307.90.9889 | (53)
7217.20.4530
|
(62) 9004.90.0000
|
(71)
9201.20.0021
|
(80)
9404.90.2000
|
|
After 7/1/20 6307.90.9891 | |||||||||
(9) 5210.11.6020 | (18) 3924.90.5650 | (27) 6108.91.0030 | (36) 6208.91.1020
|
(45) Before 7/1/20 6307.90.9889 | (54) 8452.10.0090
|
(63) 9005.10.0040
|
(72) 9201.20.0031
|
(81) 9506.91.0030
|
|
After 7/1/20 6307.90.9845, 6307.90.9850, 6307.90.9870, or 6307.90.9875 |
Annex B
The USTR also provided the public with a chart comparing the original product exclusions with the new extensions granted in the September 2, 2020 Notice:
Original HTS for Product Exclusions | New HTSUS for Extension of Exclusions | ||
Note 20 subdivision | Chapter 99 heading | Note 20 subdivision | Chapter 99 heading |
20(ww)(1) | 9903.88.44 | 20(jjj)(1) | 9903.88.57 |
20(fff)(1) | 9903.88.53 | 20(jjj)(2) | 9903.88.57 |
20(rr)(1) | 9903.88.39 | 20(jjj)(3) | 9903.88.57 |
20(rr)(2) | 9903.88.39 | 20(jjj)(4) | 9903.88.57 |
20(rr)(3) | 9903.88.39 | 20(jjj)(5) | 9903.88.57 |
20(rr)(4) | 9903.88.39 | 20(jjj)(6) | 9903.88.57 |
20(rr)(5) | 9903.88.39 | 20(jjj)(7) | 9903.88.57 |
20(bbb)(1) | 9903.88.49 | 20(jjj)(8) | 9903.88.57 |
20(bbb)(2) | 9903.88.49 | 20(jjj)(9) | 9903.88.57 |
20(fff)(2) | 9903.88.53 | 20(jjj)(10) | 9903.88.57 |
20(rr)(6) | 9903.88.39 | 20(jjj)(11) | 9903.88.57 |
20(rr)(7) | 9903.88.39 | 20(jjj)(12) | 9903.88.57 |
20(rr)(8) | 9903.88.39 | 20(jjj)(13) | 9903.88.57 |
20(zz)(2) | 9903.88.47 | 20(jjj)(14) | 9903.88.57 |
20(ddd)(1) | 9903.88.51 | 20(jjj)(15) | 9903.88.57 |
20(ddd)(2) | 9903.88.51 | 20(jjj)(16) | 9903.88.57 |
20(fff)(12) | 9903.88.53 | 20(jjj)(17) | 9903.88.57 |
20(ddd)(5) | 9903.88.51 | 20(jjj)(18) | 9903.88.57 |
20(fff)(17) | 9903.88.53 | 20(jjj)(19) | 9903.88.57 |
20(uu)(1) | 9903.88.42 | 20(jjj)(20) | 9903.88.57 |
20(ww)(6) | 9903.88.44 | 20(jjj)(21) | 9903.88.57 |
20(uu)(2) | 9903.88.42 | 20(jjj)(22) | 9903.88.57 |
20(uu)(4) | 9903.88.42 | 20(jjj)(23) | 9903.88.57 |
20(uu)(5) | 9903.88.42 | 20(jjj)(24) | 9903.88.57 |
20(ddd)(10) | 9903.88.51 | 20(jjj)(25) | 9903.88.57 |
20(ddd)(12) | 9903.88.51 | 20(jjj)(26) | 9903.88.57 |
20(fff)(18) | 9903.88.53 | 20(jjj)(27) | 9903.88.57 |
20(fff)(19) | 9903.88.53 | 20(jjj)(28) | 9903.88.57 |
20(fff)(21) | 9903.88.53 | 20(jjj)(29) | 9903.88.57 |
20(fff)(20) | 9903.88.53 | 20(jjj)(30) | 9903.88.57 |
20(fff)(22) | 9903.88.53 | 20(jjj)(31) | 9903.88.57 |
20(fff)(23) | 9903.88.53 | 20(jjj)(32) | 9903.88.57 |
20(bbb)(10) | 9903.88.49 | 20(jjj)(33) | 9903.88.57 |
20(fff)(24) | 9903.88.53 | 20(jjj)(34) | 9903.88.57 |
20(fff)(25) | 9903.88.53 | 20(jjj)(35) | 9903.88.57 |
20(fff)(26) | 9903.88.53 | 20(jjj)(36) | 9903.88.57 |
20(fff)(27) | 9903.88.53 | 20(jjj)(37) | 9903.88.57 |
20(fff)(28) | 9903.88.53 | 20(jjj)(38) | 9903.88.57 |
20(fff)(29) | 9903.88.53 | 20(jjj)(39) | 9903.88.57 |
20(ddd)(13) | 9903.88.51 | 20(jjj)(40) | 9903.88.57 |
20(fff)(30) | 9903.88.53 | 20(jjj)(41) | 9903.88.57 |
20(fff)(31) | 9903.88.53 | 20(jjj)(42) | 9903.88.57 |
20(uu)(6) | 9903.88.42 | 20(jjj)(43) | 9903.88.57 |
20(uu)(7) | 9903.88.42 | 20(jjj)(44) | 9903.88.57 |
20(uu)(9) | 9903.88.42 | 20(jjj)(45) | 9903.88.57 |
20(uu)(11) | 9903.88.42 | 20(jjj)(46) | 9903.88.57 |
20(uu)(12) | 9903.88.42 | 20(jjj)(47) | 9903.88.57 |
20(uu)(14) | 9903.88.42 | 20(jjj)(48) | 9903.88.57 |
20(uu)(15) | 9903.88.42 | 20(jjj)(49) | 9903.88.57 |
20(uu)(16) | 9903.88.42 | 20(jjj)(50) | 9903.88.57 |
20(uu)(17) | 9903.88.42 | 20(jjj)(51) | 9903.88.57 |
20(ddd)(20) | 9903.88.51 | 20(jjj)(52) | 9903.88.57 |
20(ddd)(21) | 9903.88.51 | 20(jjj)(53) | 9903.88.57 |
20(ddd)(25) | 9903.88.51 | 20(jjj)(54) | 9903.88.57 |
20(ddd)(26) | 9903.88.51 | 20(jjj)(55) | 9903.88.57 |
20(ddd)(27) | 9903.88.51 | 20(jjj)(56) | 9903.88.57 |
20(ddd)(28) | 9903.88.51 | 20(jjj)(57) | 9903.88.57 |
20(ww)(12) | 9903.88.44 | 20(jjj)(58) | 9903.88.57 |
20(zz)(7) | 9903.88.47 | 20(jjj)(59) | 9903.88.57 |
20(fff)(48) | 9903.88.53 | 20(jjj)(60) | 9903.88.57 |
20(bbb)(19) | 9903.88.49 | 20(jjj)(61) | 9903.88.57 |
20(uu)(19) | 9903.88.42 | 20(jjj)(62) | 9903.88.57 |
20(ddd)(33) | 9903.88.51 | 20(jjj)(63) | 9903.88.57 |
20(bbb)(23) | 9903.88.49 | 20(jjj)(64) | 9903.88.57 |
20(bbb)(24) | 9903.88.49 | 20(jjj)(65) | 9903.88.57 |
20(bbb)(26) | 9903.88.49 | 20(jjj)(66) | 9903.88.57 |
20(ddd)(35) | 9903.88.51 | 20(jjj)(67) | 9903.88.57 |
20(ddd)(36) | 9903.88.51 | 20(jjj)(68) | 9903.88.57 |
20(ddd)(37) | 9903.88.51 | 20(jjj)(69) | 9903.88.57 |
20(ddd)(38) | 9903.88.51 | 20(jjj)(70) | 9903.88.57 |
20(ddd)(39) | 9903.88.51 | 20(jjj)(71) | 9903.88.57 |
20(ddd)(40) | 9903.88.51 | 20(jjj)(72) | 9903.88.57 |
20(ddd)(41) | 9903.88.51 | 20(jjj)(73) | 9903.88.57 |
20(ddd)(42) | 9903.88.51 | 20(jjj)(74) | 9903.88.57 |
20(ddd)(44) | 9903.88.51 | 20(jjj)(75) | 9903.88.57 |
20(bbb)(29) | 9903.88.49 | 20(jjj)(76) | 9903.88.57 |
20(ddd)(46) | 9903.88.51 | 20(jjj)(77) | 9903.88.57 |
20(ddd)(47) | 9903.88.51 | 20(jjj)(78) | 9903.88.57 |
20(ddd)(48) | 9903.88.51 | 20(jjj)(79) | 9903.88.57 |
20(ddd)(49) | 9903.88.51 | 20(jjj)(80) | 9903.88.57 |
20(fff)(56) | 9903.88.53 | 20(jjj)(81) | 9903.88.57 |
20(ddd)(51) | 9903.88.51 | 20(jjj)(82) | 9903.88.57 |
20(fff)(59) | 9903.88.53 | 20(jjj)(83) | 9903.88.57 |
20(bbb)(33) | 9903.88.49 | 20(jjj)(84) | 9903.88.57 |
20(ddd)(53) | 9903.88.51 | 20(jjj)(85) | 9903.88.57 |
20(ddd)(57) | 9903.88.51 | 20(jjj)(86) | 9903.88.57 |
20(ddd)(59) | 9903.88.51 | 20(jjj)(87) | 9903.88.57 |
See FR Doc. 2020-19419.
Did you miss the deadline to file your exclusion or comments? Was your exclusion denied? Now is the time to review all exclusions granted for your HTS’s to determine whether they are applicable to your product. All granted exclusions may apply to any product that meets the USTR’s product description. If you are not tracking exclusions, DTL can assist you to review the granted exclusions and strategize on how to timely file protests and post summary corrections to get refunds from U.S. Customs and Border Protection (CBP) of paid Section 301 duties.
For background information on China Tariffs and numerous ways to mitigate the effect of the China tariffs, check out our previous blogs. Diaz Trade Law has assisted clients in assessing their best options to prepare or mitigate the China tariffs and submitted comments and exclusion requests. Our Customs and International Law attorneys are available at 305-456-3830 or info@diaztradelaw.com.